Double Girder E.O. T Crane
Double Girder E.O. T Crane
Product Code : 05
Price And Quantity
- Minimum Order Quantity
- 1 Unit
- Price
- 500000 Onwad INR
Product Specifications
- Weight
- 10-22 Kilograms (kg)
- Width
- 35-40 Millimeter (mm)
- Height
- 10-25 Inch (in)
- Color
- Silver
- Size
- 2-5 Cm
- Condition
- New
Supported by diligent team of professionals & modern manufacturing unit, we are considered as the leading manufacturer and exporter of E.O.T Double Girder Crane. Precisely engineered as per the international quality standards and norms using tested quality metals, these grinder cranes are available in diverse specifications. Find usage in various industries, these cranes are suitable for material handling applications. Our E.O.T Double Girder Crane is also tested on various parameters to match with the international quality standards
Features:
- Easy to use
- High efficiency
- Electrically operated
Specifications:
TECHNICAL SPECIFICATIONS |
S.W.L M.T. | Span (mtrs.) 'S'
| Head Room (mm) 'C'
| End Clearance (mm) 'A' | Hook Approach | Wheel Base (mm) 'W'
| Girder Project Action Below Rail (mm) 'B' | Crane WIdth (mm)
| Wheel Load (Approx) (MT) | Crane Wt. (Approx) (MT) |
(mm) 'E' | (mm) 'F' |
5.0 | 10 14 18 22 | 1500 1600 1700 1800 | 200 200 225 225 | 900 900 1000 1000 | 750 750 800 800 | 3000 3000 3600 4400 | 200 250 300 350 | 3700 3700 4400 5200 | 5.6 6.0 6.6 7.4 | 9.4 11.6 13.2 16.0 |
7.5 | 10 14 18 22 | 1600 1700 1800 1900 | 200 225 250 250 | 900 900 1000 1000 | 750 750 800 800 | 3000 3200 3600 4400 | 250 300 350 400 | 3700 4000 4400 5200 | 7.5 8.0 8.8 9.9 | 11.4 12.6 14.8 18.4 |
10.0 | 10 14 18 22 | 1700 1800 1850 1900 | 250 250 250 250 | 900 1000 1000 1000 | 750 800 800 800 | 3200 3400 3600 4400 | 300 350 350 400 | 4000 4200 4400 5200 | 9.5 10.1 10.8 11.7 | 13.8 15.5 18.0 21.5 |
15.0 | 10 14 18 22 | 1900 2000 2100 2200 | 250 250 250 250 | 1000 1100 1100 1200 | 800 900 900 1000 | 3700 3800 3800 4400 | 350 400 400 450 | 4500 4600 4600 5200 | 13.6 14.3 15.2 16.5 | 17.0 18.8 23.2 27.2 |
20.0 | 10 14 18 22 | 2000 2100 2200 2300 | 275 275 300 300 | 1000 1100 1200 1250 | 800 900 1000 1050 | 4000 4200 4400 4500 | 400 400 450 450 | 5100 5300 5500 5800 | 16.0 16.9 17.8 19.2 | 17.8 20.4 23.2 28.4 |
25.0 | 10 14 18 22 | 2250 2350 2400 2500 | 300 300 300 300 | 1100 1100 1200 1250 | 900 900 1000 1050 | 4000 4200 4400 4500 | 400 400 450 450 | 5100 5300 5500 5800 | 20.2 20.8 21.8 23.1 | 20.6 22.8 26.8 32.5 |
30.0 | 10 14 18 22 | 2400 2500 2600 2700 | 300 300 300 300 | 1100 1200 1250 1300 | 900 1000 1050 1100 | 4000 4200 4500 4600 | 450 450 500 500 | 5200 5400 5700 6000 | 23.3 23.6 24.9 26.6 | 23.2 25.5 30.5 37.5 |
40.0 | 10 14 18 22 | 2700 2900 3000 3100 | 350 350 350 350 | 1300 1300 1400 1400 | 1100 1100 1200 1200 | 5100 5100 5100 5200 | 500 500 550 550 | 6500 6500 6500 6600 | 28.6 28.6 31.3 33.2 | 24.2 25.5 34.8 43.0 |
Trade Information
- Payment Terms
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 1 Unit Unit Per Month
- Delivery Time
- 3-4 Week
- Main Domestic Market
- All India