
Technical Specification
Capacity (Tons) | 0.5 | 1 | 2 |
Lifting Height in mm | 1525 | 1525 | 1525 |
Overall height Retracted in mm | 2200 | 2200 | 2200 |
Length of fork in mm | 800 | 800 | 800 |
Ht. of fork lowered in mm | 100 | 100 | 125 |
Fork width in mm | 550 | 600 | 600 |
Total length in mm | 1450 | 1500 | 1550 |
Total width in mm | 750 | 800 | 850 |
![]() |
GLOBE GENERAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |