Supported by diligent team of professionals & modern manufacturing unit, we are considered as the leading manufacturer and exporter of E.O.T Double Girder Crane. Precisely engineered as per the international quality standards and norms using tested quality metals, these grinder cranes are available in diverse specifications. Find usage in various industries, these cranes are suitable for material handling applications. Our E.O.T Double Girder Crane is also tested on various parameters to match with the international quality standards
Features:
TECHNICAL SPECIFICATIONS | ||||||||||
S.W.L | Span
| Head Room
| End (mm) | Hook | Wheel Base
| Girder | Crane
| Wheel (MT) | Crane (MT) | |
(mm) | (mm) | |||||||||
5.0 | 10 | 1500 | 200 | 900 | 750 | 3000 | 200 | 3700 | 5.6 | 9.4 |
7.5 | 10 | 1600 | 200 | 900 | 750 | 3000 | 250 | 3700 | 7.5 | 11.4 |
10.0 | 10 | 1700 | 250 | 900 | 750 | 3200 | 300 | 4000 | 9.5 | 13.8 |
15.0 | 10 | 1900 | 250 | 1000 | 800 | 3700 | 350 | 4500 | 13.6 | 17.0 |
20.0 | 10 | 2000 | 275 | 1000 | 800 | 4000 | 400 | 5100 | 16.0 | 17.8 |
25.0 | 10 | 2250 | 300 | 1100 | 900 | 4000 | 400 | 5100 | 20.2 | 20.6 |
30.0 | 10 | 2400 | 300 | 1100 | 900 | 4000 | 450 | 5200 | 23.3 | 23.2 |
40.0 | 10 | 2700 | 350 | 1300 | 1100 | 5100 | 500 | 6500 | 28.6 | 24.2 |
GLOBE GENERAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |