
Standard Features
Technical Specification
Model | S.W.L (M.T) | Span (mtrs.) (C) | Head Room (mm) (C) | Wheel Base (mm) | Hook Approach (mm) E/F | End Clearance (mm) A | Wheel Load per wheel (Approx.) | Weight of Crane kgs ( Approx.) |
GSG-1 | 1.0 | 8 | 650 | 1600 2400 3200 4000 | 700 700 700 700 | 200 200 200 200 | 1000 1200 1400 1775 | 1700 2500 3250 4700 |
GSG-2 | 2.0 | 8 | 750 | 1600 2400 3200 4000 | 750 750 750 750 | 200 200 200 200 | 1600 1850 2000 2400 | 2000 2900 3800 5200 |
GSG-3 | 3.0 | 8 | 800 | 1600 2400 3200 4000 | 850 850 850 850 | 200 200 200 200 | 2200 2450 2650 3125 | 2500 3500 4300 6200 |
GSG-5 | 5.0 | 8 | 800 | 1600 2400 3200 4000 | 950 950 950 950 | 250 250 250 250 | 3400 3725 4000 4450 | 2900 4200 5300 7100 |
GSG-7.5 | 7.5 | 8 | 850 | 1600 2400 3200 4000 | 1000 1000 1000 1000 | 250 250 250 250 | 4850 5200 5650 6100 | 3600 5100 6700 8500 |
GSG-10 | 10.0 | 8 | 900 | 1600 2400 3200 4000 | 1100 1100 1100 1100 | 250 250 250 250 | 6350 6750 7200 7500 | 4400 6000 7800 9300 |
GSG-15 | 15.0 | 8 | 1000 | 1600 2400 3200 4000 | 1200 1200 1200 1200 | 250 250 250 250 | 9500 9850 10300 10800 | 6200 7600 9600 12000 |
![]() |
GLOBE GENERAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |